Here's my df output:
Code:
/dev/disk0s2 155629664 92168440 62949224 60% /
devfs 234 234 0 100% /dev
fdesc 2 2 0 100% /dev
map -hosts 0 0 0 100% /net
map auto_home 0 0 0 100% /home
/dev/disk2s3 92274688 110608 92164080 1% /Volumes/Spare drive space
/dev/disk2s4 17678256 14921560 2756696 85% /Volumes/Boot DVD
/dev/disk2s2 279572912 263405336 16167576 95% /Volumes/Seagate External
/dev/disk3s2 195488 180048 15440 93% /Volumes/Parallels Desktop
vfstool@fuse0 65513000 12748648 52764352 20% /private/tmp/78203/C
Virtual drive has 25 GB free.
Mac drive has 31 GB free
Time Machine's drive has 8 GB free
Plenty of space, right?